乳化机,混合器,过滤器
乳化机,混合器,过滤器,消音器
 
Index | News | Products | Jobs | About Us | Catalog | Chinese
状态: 未登陆
loginsiteE-mail
当前位置:西尔普 >> English >> new filtration system >> 正文
 
 
 
ZJD-series Brush Self-Cleaning Filter
【字体: 】 Click:   
ZJD series Brush self-cleaning filters
Function and use
  ZJD series Brush self-cleaning filters applied to wastewater treatment process, steel works -- Jardine water, and the plant process and cooling water, papermaking processes and influent and chemical production processes and the irrigation system "br> EC and other occasions, Water is filtered for 3500-80 micron particle size of the hard particles to ensure that the system is safe and reliable operation.
Equipment structure and working principle
  ZJD series Brush self-cleaning filters filter pieces of high-strength Johnson strainer, dealing with a large quantity of long service life, high cleaning efficiency. The machine used pressure control "br> system, regular control self-cleaning filter. 达。When the import and export filters set up to pressure value or set the timer to time, electrical signal control box drive motor rotation and the sewage discharge "br> valve is opened. Adsorption filters in the particulate impurities are rotating wire brush, with the water flow from the sewage discharge valve. When the import and export filters pressure returned to normal or set the timer to an end "after the outage, the electrical stopped operating, Electric sewage valve closed. Throughout the process, materials flow continuously to achieve a continuous, automated production.

ZJD-series Brush Self-Cleaning Filter
Structure and dimensions
◆ ZJDY I-Brush Self-Cleaning Filter
ZJD-series Brush Self-Cleaning Filter 
ZJDY I-Brush Self-Cleaning Filter
Nominal diameter (DN) LL HH NN Reference flow m3
50、6550,65 600600 400400 DN20DN20 2525
8080 700700 450450 DN20DN20 5050
100100 800800 500500 DN25 8080
125125 900900 550550 DN25Sail 125125
150150 950950 600600 DN25Sail 150150
200200 10501050 650650 DN32DN32 200200
250250 12501250 750750 DN40DN40 380
300300 15001500 10201020 DN40 500500
350350 18001800 12401240 DN50Dium 800800
400400 18001800 13101310 DN50Dium 10001000

◆ ZJDL I-Brush Self-Cleaning Filter
ZJD-series Brush Self-Cleaning Filter
Nominal diameter (DN) GG. LL HH H1H1 H2H2 n-d1N-d1 dD NN Reference flow m3
50、65、8050,65,80 Ф400EF 400 720720 14001400 500500 700700 3-Ф243-EF 24 Ф300 DN25Sail 20~6020-60
100、125100,125 Ф500EF 500 820820 15001500 600600 850850 3-Ф243-EF 24 Ф400EF 400 DN25Sail 150150
150、200150,200 Ф600EF 600 920920 16001600 650650 950950 3-Ф243-EF 24 Ф500EF 500 DN25Sail 300300
250、300250,300 Ф700EF 700 10201020 18501850 700700 11001100 3-Ф243-EF 24 Ф550EF 550 DN25Sail 700700
350、400350,400 Ф800EF 800 11201120 25002500 790790 14001400 4-Ф244-EF 24 Ф620EF 620 DN50Dium 12001200
450、500450,500 Ф1000EF 1000 13201320 28002800 910910 17001700 4-Ф244-EF 24 Ф800EF 800 DN50Dium 18001800
600600 Ф1200EF 1200 15301530 32503250 10301030 20002000 4-Ф244-EF 24 Ф950EF 950 DN50Dium 25002500
700700 Ф1400EF 1400 17301730 35003500 10601060 22002200 4-Ф264-EF 26 Ф1150EF 1150 DN50Dium 30003000
800800 Ф1600EF 1600 19301930 38503850 11501150 24502450 4-Ф264-EF 26 Ф1300EF 1300 DN50Dium 40004000
900900 Ф1800EF 1800 21302130 41004100 12001200 26502650 4-Ф304-EF 30 Ф1500EF 1500 DN80Ha 50005000
10001000 Ф2000EF 2000 23402340 43004300 13001300 28002800 4-Ф304-EF 30 Ф1700EF 1700 DN80Ha 60006000
   Note : This filter is based on the technical requirements that can be designed into the import and export at the same altitude.

 

 ZJDF I-Brush Self-Cleaning Filter

Code Nominal diameter (DN)
100100 125125 150150 200200 250250 300300 350350
NN 2525 2525 2525 3232 4040 5050 5050
DD 300300 350350 400400 500500 600600 700700 800800
LL 12001200 13001300 15001500 16501650 18001800 20002000 22502250
L1L1 660660 730730 810810 960960 11101110 12601260 14601460
HH 280280 300300 370370 420420 470470 520520 580580
Reference flow m3 8080 100100 150150 200200 300300 550550 900900
   Note : ≥ 500 mm diameter cylinder, the head filters used elliptical head form.
ZJD-series Brush Self-Cleaning Filter
◆ ZJDT I-Brush Self-Cleaning Filter
Code Nominal diameter (DN)
125125 150150 200200 250250 300300 350350 400400 500500
NN 4040 4040 5050 5050 6565 6565 6565 6565
DD 350350 400400 500500 600600 700700 800800 900900 10001000
H1H1 750750 750750 800800 900900 900900 10001000 10501050 11001100
HH 14001400 14001400 15501550 17001700 18001800 19001900 20502050 21502150
BB 300300 360360 415415 465465 510510 560560 610610 660660
Reference flow m3 100100 150150 200200 300300 550550 900900 10001000 15001500

 

 
 
  Address:Linfeng Road #707 Haihong industry garden Qidong JiangSu TEL: 0513-83258308,83258338 FAX: 0513-85391388 E-MAIL: sale@sharpe.com.cn WEB: http://www.sharpe.com.cn
HQ: saarbruecker.38
  1045 Berlin
  Germany
  Phone:+49(0)30414022
  FAX:  +49(0)30414023

Copyright © 2005-2008, SHARPE · CHINA 苏ICP备06036412号 搅拌机混合器乳化机混合机